CONTAINER | A special steel box used for the transportation of cargoes |
TEU / FEU | Twenty equivalent Unit / Forty Equivalent Unit |
STUFFING / VANNING | The process of stowing cargo within a container |
STRIPPING / DE-VANNING | The process of removing cargo from a container |
CFS | Container Freight Station |
CY | Container Yard |
ICD | Inland Container Depot |
NVOCC | Non Vessel Owning Common/Container Carrier |
MTO | Multimodal Transport Operator |
IMDG / IMCO | International Maritime Dangerous Goods Council |
DG | Dangerous Goods (Hazardous Cargo) |
HAZMAT | Hazardous Materials |
ISO | International Standard for Organisation |
OCEAN FREIGHT | The consideration for the carriage of cargoes by sea |
THC | Terminal Handling Charges |
BAF | Bunker Adjustment Factor |
IHC | Inland Haulage Charges |
ICC | International Chamber of Commerce |
INCOTERMS | International Commercial Terms, as specified by the I.C.C. |
FAK | Freight All Kinds |
CIF | Cost Insurance and Freight (Incoterms) |
C&F or CFR | Cost and Freight (Incoterms) |
FOB | Free on Board (Incoterms ) |
B/L | Bill of Lading (Receipt for Shipment & Title of goods) |
SHIPPER | The seller who holds the title of the goods being shipped |
CONSIGNEE | The buyer to whom the goods have to be delivered against surrender of a duly accomplished “bill of lading” |
NOTIFY PARTY | The party who has to be notified once the cargo arrives at the destination |
SHIPPING MARKS | Identification marks normally affixed on each unit of cargo |
ODO | One Door Open (On Deck Cargo ) |
D/C | Dry Container (Standard ISO Container) |
O/T | Open Top Container |
F/R | Flat Rack Container |
REEFER | Container equipped with refrigeration machinery |
HIGH CUBE | A container which is 9.6 feet in height |
HDC | Heavy Duty Container (A container which has an average payload of 30 tons.) |
DUNNAGE | Material used to prevent shifting of cargo within a container |
LASHING | The process of securing the cargo within a container with ropes/wires |
BULLET SEAL | As tiny “steel locking device” used to lock the container doors |
T.T.CLUB | Through Transport Club – London (Insurance Club) |
20′ Standard Steel Container | |
Description | Metric |
Cubic Capacity | 33.200 cubic meters |
Payload(Weight) | 21,890 kgs to 28295 kgs |
Tare Weight | 2165 kgs to 2185 kgs |
Max Gross Weight | 24055 kgs to 30,480 kgs |
Internal Length | 5,898 mm |
Internal Width | 2,438 mm |
Internal Height | 2,395 mm |
External Length | 6,058 mm |
External Width | 2,438 mm |
External Height | 2,591 mm |
Door Opening Width | 2,340 m |
Door Opening Height | 2,280 mm |
40′ Standard Steel Container | |
Description | Metric |
Cubic Capacity | 67.8 cubic meters |
Payload(Weight) | 26,740 kgs |
Tare Weight | 3740 kgs |
Max Gross Weight | 30,480 kgs |
Internal Length | 12,032 mm |
Internal Width | 2,353 mm |
Internal Height | 2,393 mm |
External Length | 12,192 mm |
External Width | 2,438 mm |
External Height | 2,591 mm |
Door Opening Width | 2,340 mm |
Door Opening Height | 2,280 mm |
40′ High Cube Steel Container | |
Description | Metric |
Cubic Capacity | 76.4 cubic meters |
Payload(Weight) | 28,610 kgs |
Tare Weight | 3890 kgs |
Max Gross Weight | 32,500 kgs |
Internal Length | 12,031 mm |
Internal Width | 2,352 mm |
Internal Height | 2,700 mm |
External Length | 12,192 mm |
External Width | 2,438 mm |
External Height | 2,896 mm |
Door Opening Width | 2,340 mm |
Door Opening Height | 2,585 mm |
40′ High Cube Reefer Container | |
Description | Metric |
Cubic Capacity | 67.4 cubic meters |
Payload(Weight) | 29,300 kgs |
Tare Weight | 4,700 kgs |
Max Gross Weight | 34,000 kgs |
Internal Length | 11,590 mm |
Internal Width | 2,284 mm |
Internal Height | 2,545 mm |
External Length | 12,192 mm |
External Width | 2,438 mm |
External Height | 2,896 mm |
Door Opening Width | 2,290 mm |
Door Opening Height | 2,569 mm |
20′ Open Top Container | |
Description | Metric |
Cubic Capacity | 32.61 cubic meters |
Payload(Weight) | 28,350 kgs |
Tare Weight | 2130 kgs |
Max Gross Weight | 30,480 kgs |
Internal Length | 5,894.4 mm |
Internal Width | 2,350 mm |
Internal Height | 2,354.3 mm |
External Length | 6,058 mm |
External Width | 2,438 mm |
External Height | 2,591 mm |
Door Opening Width | 2,341 mm |
Door Opening Height | 2,280 mm |
40′ Open Top Container | |
Description | Metric |
Cubic Capacity | 65.8 cubic meters |
Payload(Weight) | 28,620 kgs |
Tare Weight | 3,880 kgs |
Max Gross Weight | 32,500 kgs |
Internal Length | 12,032 mm |
Internal Width | 2,352 mm |
Internal Height | 2,400 mm |
External Length | 12,192 mm |
External Width | 2,438 mm |
External Height | 2,591 mm |
Door Opening Width | 2,340 mm |
Door Opening Height | 2,280 mm |
40′ Flat Rack Container | |
Description | Metric |
Payload(Weight) | 40,050 kgs |
Tare Weight | 4950 kgs |
Max Gross Weight | 45,000 kgs |
Internal Length | 11,980 mm |
Internal Width | 2,230 mm |
Internal Height | 1,960 mm |
External Length | 12,192 mm |
External Width | 2,438 mm |
External Height | 2,591 mm |
Class | 1.1 1.2 1.5 | 1.3 1.6 | 1.4 | 2.1 | 2.2 | 2.3 | 3.0 | 4.1 | 4.2 | 4.3 | 5.1 | 5.2 | 6.1 | 6.2 | 7.0 | 8.0 | 9.0 | |
Explosives | 1.1 1.2 1.5 | * | * | * | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | 4.0 | x |
Explosives | 1.3 1.6 | * | * | * | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | x |
Explosives | 1.4 | * | * | * | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | x | 4.0 | 2.0 | 2.0 | x |
Flammable Gas | 2.1 | 4.0 | 4.0 | 2.0 | x | x | x | 2.0 | 1.0 | 2.0 | x | 2.0 | 2.0 | x | 4.0 | 2.0 | 1.0 | x |
Non Toxic, Non Flammable Gases | 2.2 | 2.0 | 2.0 | 1.0 | x | x | x | 1.0 | x | 1.0 | x | x | 1.0 | x | 2.0 | 1.0 | x | x |
Toxic Gases | 2.3 | 2.0 | 2.0 | 1.0 | x | x | x | 2.0 | x | 2.0 | x | x | 2.0 | x | 2.0 | 1.0 | x | x |
Flammable Liquids | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | x | x | 2.0 | 1.0 | 2.0 | 2.0 | x | 3.0 | 2.0 | x | x |
Flammable Solids | 4.1 | 4.0 | 3.0 | 2.0 | 1.0 | x | x | x | x | 1.0 | x | 1.0 | 2.0 | x | 3.0 | 2.0 | 1.0 | x |
Spontaneous Combustion Substances | 4.2 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | x | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | x |
Substances Dangerous When Wet | 4.3 | 4.0 | 4.0 | 2.0 | x | x | x | 1.0 | x | 1.0 | x | 2.0 | 2.0 | x | 2.0 | 2.0 | 1.0 | x |
Oxidizing Substances | 5.1 | 4.0 | 4.0 | 2.0 | 2.0 | x | x | 2.0 | 1.0 | 2.0 | 2.0 | x | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | x |
Organic Peroxides | 5.2 | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | x | 1.0 | 3.0 | 2.0 | 2.0 | x |
Toxic Substances | 6.1 | 2.0 | 2.0 | x | x | x | x | x | x | 1.0 | x | 1.0 | 1.0 | x | 1.0 | x | x | x |
Infectious Substances | 6.2 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | x | 3.0 | 3.0 | x |
Radioactive Materials | 7.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | x | 3.0 | x | 2.0 | x |
Corrosives | 8.0 | 4.0 | 2.0 | 2.0 | 1.0 | x | x | x | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | x | 3.0 | 2.0 | x | x |
Misc. Dangerous Substances | 9.0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Numbers and symbols relate to the following terms as defined in this section: | ||||||||||||||||||
1 – “Away from” | ||||||||||||||||||
2 – “Separated from” | ||||||||||||||||||
3 – “Separated by a complete compartment or hold from” | ||||||||||||||||||
4 – “Separated longitudinally by an intervening complete compartment or hold from” | ||||||||||||||||||
X – The segregation, if any, is shown in the individual schedules | ||||||||||||||||||
* – See subsection 6.2 of the introduction to class 1 for segregation within class 1 |
INCO TERMS 2000 | http://www.i-b-t.net/incoterms.php |
FIATA | http://www.fiata.com/ |
CONTAINERISATION INTL | http://www.ci-online.co.uk/ |
BIMCO | http://www.bimco.dk/ |
BALTIC EXCHANGE | http://www.balticexchange.com/ |
ICS | http://www.thisisics.co.uk/ |
ISO | http://www.iso.ch/ |
INSTITUTE OF CHARTERED SHIPBROKERS | http://ics.org.uk/index_1.htm |
FONASBA | http://www.fonasba.com/ |
LLOYDS REGISTER | http://www.lr.org/ |
LLOYDS LIST | http://www.lloydslist.com/ |
INTERNATIONAL CHAMBER OF COMMERCE | http://www.iccwbo.org/ |
ITIC | http://www.itic-insure.com/ |
TT CLUB | http://www.ttclub.com/ |
DUBAI PORTS AUTHORITY | http://www.dubaitrade.ae/ |
UNITED NATIONS | http://www.unsystem.org/ |
INTERNATIONAL MARITIME ORGANISATION (IMO) | http://www.imo.org/ |
INTERNATIONAL ASSOCIATION OF PORTS AND HARBOURS | http://www.iaphworldports.org/ |
WORLD CARGO NEWS | http://www.worldcargonews.com/ |
SRI LANKA PORT AUTHORITIES | http://www.slpa.lk/ |
@2024 Eco Wide Line & Shipping - Transport Services. All Rights Reserved.
Digitally empowered by Netventure